| 0 | 2026/03/26 | 337, 501 | TMAC Test Device | |
| 14 | 2021/09/01 | 262 | TMAC Test Device | |
| 31 | 2020/10/15 | 005, 006, 010 | TMAC Test Device | |
| 32 | 2020/10/10 | 007 | TMAC Test Device | |
| 137 | 2020/09/02 | 005, 006, 010 | TMAC Test Device | |
| 701 | 2026/01/30 | 250, 253 | 2007 Nova Bus LFS | |
| 702 | 2026/04/10 | 250, 253, 254 | 2007 Nova Bus LFS | |
| 703 | 2026/04/16 | 250, 253 | 2007 Nova Bus LFS | |
| 704 | 2026/04/16 | 250 | 2007 Nova Bus LFS | |
| 705 | 2026/04/16 | 250, 253 | 2007 Nova Bus LFS | |
| 706 | 2026/04/16 | 255 | 2007 Nova Bus LFS | |
| 712 | 2018/08/31 | 257 | 2007 NFI D60LFR | |
| 713 | 2018/08/31 | 257, 259 | 2007 NFI D60LFR | |
| 714 | 2018/08/31 | 257 | 2007 NFI D60LFR | |
| 801 | 2018/08/31 | 250 | 2008 Nova Bus LFS | |
| 802 | 2018/08/28 | 250, 253 | 2008 Nova Bus LFS | |
| 803 | 2018/08/27 | 250, 255, 257 | 2008 Nova Bus LFS | |
| 882 | 2020/10/04 | 325, 341, 375 | | |
| 901 | 2026/04/14 | 253, 254 | 2009 Nova Bus LFS | |
| 902 | 2026/04/04 | 250 | 2009 Nova Bus LFS | |
| 903 | 2026/04/16 | 250, 253 | 2009 Nova Bus LFS | |
| 904 | 2026/04/10 | 253, 254 | 2009 Nova Bus LFS | |
| 905 | 2026/04/15 | 250 | 2009 Nova Bus LFS | |
| 906 | 2026/02/25 | 250, 254 | 2009 Nova Bus LFS | |
| 907 | 2026/04/16 | 250, 253 | 2009 Nova Bus LFS | |
| 908 | 2026/02/18 | 250, 253 | 2009 Nova Bus LFS | |
| 909 | 2026/04/16 | 250, 254 | 2009 Nova Bus LFS | |
| 964 | 2014/12/19 | 250, 255, 258 | 1995 NFI D40LF | |
| 971 | 2018/12/25 | 250 | 1996 NFI D40LF | |
| 988 | 2020/07/14 | 033 | | |
| 990 | 2019/06/27 | 250, 253 | 1999 NFI D40LF | |
| 991 | 2018/02/06 | 250 | 1999 NFI D40LF | |
| 992 | 2018/11/12 | 250 | 1999 NFI D40LF | |
| 993 | 2016/09/06 | 250, 254, 257 | 1999 NFI D40LF | |
| 994 | 2019/09/10 | 255 | 1999 NFI D40LF | |
| 995 | 2019/07/31 | 255 | 1999 NFI D40LF | |
| 996 | 2018/11/19 | 250, 254 | 1999 NFI D40LF | |
| 997 | 2019/04/09 | 250, 252 | 1999 NFI D40LF | |
| 998 | 2019/04/09 | 255 | 1999 NFI D40LF | |
| 1008 | 2018/03/11 | 620 | 2014 Alexander Dennis Enviro500 | |
| 1009 | 2018/03/16 | 351, 601 | 2014 Alexander Dennis Enviro500 | |
| 1201 | 2026/04/16 | 250 | 2012 NFI XD40 | |
| 1202 | 2026/04/16 | 255 | 2012 NFI XD40 | |
| 1203 | 2026/04/16 | 255 | 2012 NFI XD40 | |
| 1204 | 2026/04/16 | 250 | 2012 NFI XD40 | |
| 1205 | 2026/03/31 | 250, 254 | 2012 NFI XD40 | |
| 1206 | 2026/03/31 | 250, 253 | 2012 NFI XD40 | |
| 1207 | 2026/04/13 | 250, 254 | 2012 NFI XD40 | |
| 1208 | 2026/04/16 | 255 | 2012 NFI XD40 | |
| 1209 | 2026/04/16 | 255 | 2012 NFI XD40 | |
| 1210 | 2026/04/16 | 250, 253 | 2012 NFI XD40 | |
| 1211 | 2026/04/16 | 250 | 2012 NFI XD40 | |
| 1212 | 2025/10/26 | 250 | 2012 NFI XD40 | |
| 1213 | 2026/04/14 | 250 | 2012 NFI XD40 | |
| 1214 | 2026/04/16 | 250, 253, 254 | 2012 NFI XD40 | |
| 1215 | 2026/04/16 | 250, 254 | 2012 NFI XD40 | |
| 1216 | 2026/04/16 | 250 | 2012 NFI XD40 | |
| 1217 | 2026/04/10 | 250, 254 | 2012 NFI XD40 | |
| 1601 | 2026/03/23 | 255 | 2016 NFI XD40 | |
| 1602 | 2026/04/15 | 253, 254 | 2016 NFI XD40 | |
| 1603 | 2025/10/22 | 250, 253 | 2016 NFI XD40 | |
| 1604 | 2026/04/16 | 250, 254 | 2016 NFI XD40 | |
| 1605 | 2026/04/16 | 250, 254 | 2016 NFI XD40 | |
| 1606 | 2026/04/16 | 255 | 2016 NFI XD40 | |
| 1607 | 2026/04/16 | 250 | 2016 NFI XD40 | |
| 1608 | 2026/04/16 | 250, 253, 254 | 2016 NFI XD40 | |
| 1609 | 2026/04/16 | 250, 253 | 2016 NFI XD40 | |
| 1610 | 2026/04/16 | 250, 253, 254 | 2016 NFI XD40 | |
| 1611 | 2026/03/12 | 253, 254 | 2016 NFI XD40 | |
| 1612 | 2026/04/16 | 250 | 2016 NFI XD40 | |
| 1613 | 2026/04/16 | 250 | 2016 NFI XD40 | |
| 1614 | 2026/04/16 | 250 | 2016 NFI XD40 | |
| 2101 | 2026/09/15 | 041 | 2005-7 NFI E40LFR | |
| 2102 | 2026/09/14 | 019, 041 | 2005-7 NFI E40LFR | |
| 2103 | 2026/08/06 | 017 | 2005-7 NFI E40LFR | |
| 2104 | 2026/09/13 | 004 | 2005-7 NFI E40LFR | |
| 2105 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2106 | 2026/09/15 | 017 | 2005-7 NFI E40LFR | |
| 2107 | 2026/09/15 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2108 | 2026/09/15 | 019 | 2005-7 NFI E40LFR | |
| 2109 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2110 | 2026/07/23 | 016 | 2005-7 NFI E40LFR | |
| 2111 | 2026/09/15 | 019 | 2005-7 NFI E40LFR | |
| 2112 | 2026/09/15 | 019, 041 | 2005-7 NFI E40LFR | |
| 2113 | 2026/02/11 | 014 | 2005-7 NFI E40LFR | |
| 2114 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2115 | 2026/09/15 | 004 | 2005-7 NFI E40LFR | |
| 2116 | 2026/09/14 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2117 | 2026/09/15 | 019 | 2005-7 NFI E40LFR | |
| 2118 | 2026/09/15 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2119 | 2026/09/14 | 004 | 2005-7 NFI E40LFR | |
| 2120 | 2026/09/15 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2121 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2122 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2123 | 2026/09/14 | 041 | 2005-7 NFI E40LFR | |
| 2124 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2125 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2126 | 2026/09/14 | 019 | 2005-7 NFI E40LFR | |
| 2127 | 2026/09/15 | 017 | 2005-7 NFI E40LFR | |
| 2128 | 2026/09/15 | 041 | 2005-7 NFI E40LFR | |
| 2129 | 2026/09/15 | 017 | 2005-7 NFI E40LFR | |
| 2130 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2131 | 2026/09/14 | 019 | 2005-7 NFI E40LFR | |
| 2132 | 2026/09/15 | 019 | 2005-7 NFI E40LFR | |
| 2133 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2134 | 2026/09/14 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2135 | 2026/09/14 | 004, 014 | 2005-7 NFI E40LFR | |
| 2136 | 2026/09/14 | 004 | 2005-7 NFI E40LFR | |
| 2137 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2138 | 2026/09/14 | 004 | 2005-7 NFI E40LFR | |
| 2139 | 2026/09/15 | 004 | 2005-7 NFI E40LFR | |
| 2140 | 2026/09/14 | 007 | 2005-7 NFI E40LFR | |
| 2141 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2142 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2143 | 2026/09/14 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2144 | 2026/09/14 | 019, 041 | 2005-7 NFI E40LFR | |
| 2145 | 2024/02/04 | 017 | 2005-7 NFI E40LFR | |
| 2146 | 2026/09/14 | 007 | 2005-7 NFI E40LFR | |
| 2147 | 2026/09/10 | 041 | 2005-7 NFI E40LFR | |
| 2148 | 2024/10/21 | 019, 041 | 2005-7 NFI E40LFR | |
| 2149 | 2026/09/15 | 019 | 2005-7 NFI E40LFR | |
| 2150 | 2026/09/14 | 007 | 2005-7 NFI E40LFR | |
| 2151 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2152 | 2026/09/15 | 019 | 2005-7 NFI E40LFR | |
| 2153 | 2026/09/15 | 041 | 2005-7 NFI E40LFR | |
| 2154 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2155 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2156 | 2023/04/23 | 004 | 2005-7 NFI E40LFR | |
| 2157 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2158 | 2026/09/15 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2159 | 2026/09/14 | 017 | 2005-7 NFI E40LFR | |
| 2160 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2161 | 2026/09/15 | 004 | 2005-7 NFI E40LFR | |
| 2162 | 2026/09/15 | 019, 041 | 2005-7 NFI E40LFR | |
| 2163 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2164 | 2026/09/14 | 019 | 2005-7 NFI E40LFR | |
| 2165 | 2026/09/14 | 017 | 2005-7 NFI E40LFR | |
| 2166 | 2026/09/15 | 017 | 2005-7 NFI E40LFR | |
| 2167 | 2026/09/14 | 019, 041 | 2005-7 NFI E40LFR | |
| 2168 | 2024/07/18 | 014 | 2005-7 NFI E40LFR | |
| 2169 | 2026/08/12 | 004 | 2005-7 NFI E40LFR | |
| 2170 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2171 | 2026/09/14 | 005, 006 | 2005-7 NFI E40LFR | |
| 2172 | 2026/09/15 | 004 | 2005-7 NFI E40LFR | |
| 2173 | 2026/09/15 | 019 | 2005-7 NFI E40LFR | |
| 2174 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2175 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2176 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2177 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2178 | 2026/09/11 | 016 | 2005-7 NFI E40LFR | |
| 2179 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2180 | 2026/09/11 | 016 | 2005-7 NFI E40LFR | |
| 2181 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2182 | 2026/09/15 | 004 | 2005-7 NFI E40LFR | |
| 2183 | 2026/09/14 | 007 | 2005-7 NFI E40LFR | |
| 2184 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2185 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2186 | 2026/07/08 | 019 | 2005-7 NFI E40LFR | |
| 2187 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2188 | 2026/09/14 | 017 | 2005-7 NFI E40LFR | |
| 2189 | 2026/09/14 | 004 | 2005-7 NFI E40LFR | |
| 2190 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2191 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2192 | 2026/09/13 | 016 | 2005-7 NFI E40LFR | |
| 2193 | 2026/09/15 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2194 | 2026/09/11 | 016 | 2005-7 NFI E40LFR | |
| 2195 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2196 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2197 | 2026/09/15 | 017 | 2005-7 NFI E40LFR | |
| 2198 | 2026/09/14 | 041 | 2005-7 NFI E40LFR | |
| 2199 | 2026/09/14 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2201 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2202 | 2026/09/13 | 005, 006 | 2005-7 NFI E40LFR | |
| 2203 | 2026/09/14 | 041 | 2005-7 NFI E40LFR | |
| 2204 | 2026/09/13 | 014 | 2005-7 NFI E40LFR | |
| 2205 | 2026/09/15 | 004 | 2005-7 NFI E40LFR | |
| 2206 | 2026/09/15 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2207 | 2023/05/09 | 019 | 2005-7 NFI E40LFR | |
| 2208 | 2026/09/14 | 019 | 2005-7 NFI E40LFR | |
| 2209 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2210 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2211 | 2026/09/15 | 041 | 2005-7 NFI E40LFR | |
| 2212 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2213 | 2026/09/14 | 005, 006 | 2005-7 NFI E40LFR | |
| 2214 | 2026/09/15 | 019, 041 | 2005-7 NFI E40LFR | |
| 2215 | 2026/09/13 | 014 | 2005-7 NFI E40LFR | |
| 2216 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2217 | 2024/08/23 | 016 | 2005-7 NFI E40LFR | |
| 2218 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2219 | 2026/09/14 | 041 | 2005-7 NFI E40LFR | |
| 2220 | 2026/09/15 | 004 | 2005-7 NFI E40LFR | |
| 2221 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2222 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2223 | 2026/09/14 | 007 | 2005-7 NFI E40LFR | |
| 2224 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2225 | 2026/09/15 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2226 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2227 | 2026/09/15 | 004 | 2005-7 NFI E40LFR | |
| 2228 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2229 | 2026/09/14 | 017 | 2005-7 NFI E40LFR | |
| 2230 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2231 | 2026/09/15 | 017 | 2005-7 NFI E40LFR | |
| 2232 | 2026/09/15 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2233 | 2026/09/14 | 007 | 2005-7 NFI E40LFR | |
| 2234 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2235 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2236 | 2024/09/13 | 004 | 2005-7 NFI E40LFR | |
| 2237 | 2025/10/20 | 007 | 2005-7 NFI E40LFR | |
| 2238 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2239 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2240 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2241 | 2026/09/13 | 017 | 2005-7 NFI E40LFR | |
| 2242 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2243 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2244 | 2026/09/14 | 014, 019 | 2005-7 NFI E40LFR | |
| 2245 | 2026/09/15 | 016 | 2005-7 NFI E40LFR | |
| 2246 | 2026/09/15 | 041 | 2005-7 NFI E40LFR | |
| 2247 | 2026/09/14 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2248 | 2026/09/14 | 007 | 2005-7 NFI E40LFR | |
| 2249 | 2026/09/14 | 004 | 2005-7 NFI E40LFR | |
| 2250 | 2026/09/14 | 004 | 2005-7 NFI E40LFR | |
| 2251 | 2026/09/15 | 017 | 2005-7 NFI E40LFR | |
| 2252 | 2026/09/14 | 019 | 2005-7 NFI E40LFR | |
| 2253 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2254 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2255 | 2026/09/14 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2256 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2257 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2258 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2259 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2260 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2261 | 2026/09/14 | 041 | 2005-7 NFI E40LFR | |
| 2262 | 2026/09/14 | 007 | 2005-7 NFI E40LFR | |
| 2263 | 2026/09/15 | 014 | 2005-7 NFI E40LFR | |
| 2264 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2265 | 2023/09/09 | 014 | 2005-7 NFI E40LFR | |
| 2266 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2267 | 2026/09/15 | 041 | 2005-7 NFI E40LFR | |
| 2268 | 2026/09/15 | 019 | 2005-7 NFI E40LFR | |
| 2269 | 2026/08/22 | 005, 006 | 2005-7 NFI E40LFR | |
| 2270 | 2021/10/21 | 041 | 2005-7 NFI E40LFR | |
| 2271 | 2026/09/15 | 005, 006 | 2005-7 NFI E40LFR | |
| 2272 | 2026/09/14 | 014 | 2005-7 NFI E40LFR | |
| 2273 | 2026/09/15 | 007, 016 | 2005-7 NFI E40LFR | |
| 2274 | 2026/09/07 | 017 | 2005-7 NFI E40LFR | |
| 2275 | 2026/09/14 | 017 | 2005-7 NFI E40LFR | |
| 2276 | 2026/09/14 | 019, 041 | 2005-7 NFI E40LFR | |
| 2277 | 2026/08/10 | 019, 041 | 2005-7 NFI E40LFR | |
| 2278 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2279 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2280 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2281 | 2026/09/15 | 007 | 2005-7 NFI E40LFR | |
| 2282 | 2026/09/14 | 016 | 2005-7 NFI E40LFR | |
| 2283 | 2026/08/26 | 004 | 2005-7 NFI E40LFR | |
| 2284 | 2026/09/15 | 041 | 2005-7 NFI E40LFR | |
| 2285 | 2026/09/15 | 005, 006, 010 | 2005-7 NFI E40LFR | |
| 2286 | 2026/09/15 | 019 | 2005-7 NFI E40LFR | |
| 2287 | 2026/09/14 | 005, 006 | 2005-7 NFI E40LFR | |
| 2288 | 2026/09/15 | 004 | 2005-7 NFI E40LFR | |
| 2289 | 2026/09/14 | 005, 006 | 2005-7 NFI E40LFR | |
| 2501 | 2026/09/14 | 003 | 2007-8 NFI E60LFR | |
| 2502 | 2026/09/14 | 010 | 2007-8 NFI E60LFR | |
| 2503 | 2026/09/14 | 010 | 2007-8 NFI E60LFR | |
| 2504 | 2026/09/09 | 008 | 2007-8 NFI E60LFR | |
| 2505 | 2026/09/14 | 003 | 2007-8 NFI E60LFR | |
| 2506 | 2026/09/14 | 020 | 2007-8 NFI E60LFR | |
| 2507 | 2026/09/14 | 020 | 2007-8 NFI E60LFR | |
| 2508 | 2026/09/14 | 008 | 2007-8 NFI E60LFR | |
| 2509 | 2026/09/15 | 010 | 2007-8 NFI E60LFR | |
| 2510 | 2026/09/14 | 010 | 2007-8 NFI E60LFR | |
| 2511 | 2026/09/15 | 020 | 2007-8 NFI E60LFR | |
| 2512 | 2026/09/15 | 008 | 2007-8 NFI E60LFR | |
| 2513 | 2026/09/14 | 003 | 2007-8 NFI E60LFR | |
| 2514 | 2026/09/15 | 020 | 2007-8 NFI E60LFR | |
| 2515 | 2026/09/15 | 020 | 2007-8 NFI E60LFR | |
| 2516 | 2026/09/15 | 010 | 2007-8 NFI E60LFR | |
| 2517 | 2026/09/14 | 020 | 2007-8 NFI E60LFR | |
| 2518 | 2026/09/15 | 020 | 2007-8 NFI E60LFR | |
| 2519 | 2026/09/14 | 008 | 2007-8 NFI E60LFR | |
| 2520 | 2026/09/14 | 003 | 2007-8 NFI E60LFR | |
| 2521 | 2026/09/15 | 010 | 2007-8 NFI E60LFR | |
| 2522 | 2026/09/15 | 010 | 2007-8 NFI E60LFR | |
| 2523 | 2026/09/14 | 003 | 2007-8 NFI E60LFR | |
| 2524 | 2026/09/15 | 008 | 2007-8 NFI E60LFR | |
| 2525 | 2026/09/15 | 003 | 2007-8 NFI E60LFR | |
| 2526 | 2026/09/14 | 010 | 2007-8 NFI E60LFR | |
| 2527 | 2026/09/15 | 008 | 2007-8 NFI E60LFR | |
| 2528 | 2026/09/12 | 020 | 2007-8 NFI E60LFR | |
| 2529 | 2026/09/15 | 008 | 2007-8 NFI E60LFR | |
| 2530 | 2026/09/15 | 010 | 2007-8 NFI E60LFR | |
| 2531 | 2026/09/15 | 010 | 2007-8 NFI E60LFR | |
| 2532 | 2026/09/02 | 008 | 2007-8 NFI E60LFR | |
| 2533 | 2026/09/14 | 020 | 2007-8 NFI E60LFR | |
| 2534 | 2026/06/23 | 003 | 2007-8 NFI E60LFR | |
| 2535 | 2026/09/15 | 010 | 2007-8 NFI E60LFR | |
| 2536 | 2026/09/15 | 003 | 2007-8 NFI E60LFR | |
| 2537 | 2026/09/15 | 020 | 2007-8 NFI E60LFR | |
| 2538 | 2026/07/13 | 010 | 2007-8 NFI E60LFR | |
| 2539 | 2026/09/15 | 008 | 2007-8 NFI E60LFR | |
| 2540 | 2026/09/14 | 003 | 2007-8 NFI E60LFR | |
| 2541 | 2026/08/13 | 008 | 2009 NFI E60LFR | |
| 2542 | 2026/09/15 | 003 | 2009 NFI E60LFR | |
| 2543 | 2026/09/15 | 020 | 2009 NFI E60LFR | |
| 2544 | 2026/08/17 | 020 | 2009 NFI E60LFR | |
| 2545 | 2025/09/15 | 020 | 2009 NFI E60LFR | |
| 2546 | 2026/09/15 | 010 | 2009 NFI E60LFR | |
| 2547 | 2026/09/15 | 003 | 2009 NFI E60LFR | |
| 2548 | 2024/07/10 | 020 | 2009 NFI E60LFR | |
| 2549 | 2026/09/15 | 020 | 2009 NFI E60LFR | |
| 2550 | 2026/09/09 | 008 | 2009 NFI E60LFR | |
| 2551 | 2026/09/14 | 020 | 2009 NFI E60LFR | |
| 2552 | 2026/09/14 | 020 | 2009 NFI E60LFR | |
| 2553 | 2026/09/15 | 020 | 2009 NFI E60LFR | |
| 2554 | 2026/09/15 | 010 | 2009 NFI E60LFR | |
| 2555 | 2026/09/13 | 020 | 2009 NFI E60LFR | |
| 2556 | 2026/09/14 | 020 | 2009 NFI E60LFR | |
| 2557 | 2026/09/15 | 003 | 2009 NFI E60LFR | |
| 2558 | 2026/09/14 | 020 | 2009 NFI E60LFR | |
| 2559 | 2026/09/14 | 008 | 2009 NFI E60LFR | |
| 2560 | 2026/09/06 | 003 | 2009 NFI E60LFR | |
| 2561 | 2026/09/01 | 010 | 2009 NFI E60LFR | |
| 2562 | 2026/09/14 | 008 | 2009 NFI E60LFR | |
| 2563 | 2026/09/09 | 003 | 2009 NFI E60LFR | |
| 2564 | 2024/11/14 | 010 | 2009 NFI E60LFR | |
| 2565 | 2026/09/15 | 003 | 2009 NFI E60LFR | |
| 2566 | 2025/06/14 | 020 | 2009 NFI E60LFR | |
| 2567 | 2026/09/15 | 008 | 2009 NFI E60LFR | |
| 2568 | 2025/07/12 | 003 | 2009 NFI E60LFR | |
| 2569 | 2024/12/24 | 020 | 2009 NFI E60LFR | |
| 2570 | 2026/09/14 | 020 | 2009 NFI E60LFR | |
| 2571 | 2026/09/15 | 020 | 2009 NFI E60LFR | |
| 2572 | 2026/09/15 | 003 | 2009 NFI E60LFR | |
| 2573 | 2026/09/15 | 020 | 2009 NFI E60LFR | |
| 2574 | 2026/09/13 | 010 | 2009 NFI E60LFR | |
| 2701 | 2020/03/20 | 320, 364 | TMAC Test Device | |
| 2702 | 2023/10/13 | 015, 050, N20, N8 | TMAC Test Device | |
| 2704 | 2023/10/28 | R5 | TMAC Test Device | |
| 2706 | 2018/06/08 | 254, 255 | TMAC Test Device | |
| 2710 | 2019/08/02 | 099 | TMAC Test Device | |
| 3101 | 2020/03/13 | 026, 027, 028 | TMAC Test Device | |
| 3103 | 2026/05/07 | 733, 741, 744, 749 | TMAC Test Device | |
| 3104 | 2014/12/20 | 096 | TMAC Test Device | |
| 3110 | 2023/11/09 | 025 | TMAC Test Device | |
| 3283 | 2016/08/10 | 402, 405, 407 | 1998 NFI C40LF | |
| 3284 | 2018/10/01 | 403, 404 | 1998 NFI C40LF | |
| 3285 | 2016/11/30 | 106, 110, 144, 430 | 1998 NFI C40LF | |
| 3286 | 2016/08/19 | 049, 404, 430 | 1998 NFI C40LF | |
| 3287 | 2019/03/27 | 402, 407 | 1998 NFI C40LF | |
| 3289 | 2018/10/23 | 430 | 1998 NFI C40LF | |
| 3290 | 2018/09/28 | 430 | 1998 NFI C40LF | |
| 3291 | 2016/09/15 | 100, 128, 410 | 1998 NFI C40LF | |
| 3293 | 2018/11/16 | 430 | 1998 NFI C40LF | |
| 3294 | 2018/09/24 | 311, 403, 404 | 1998 NFI C40LF | |
| 3295 | 2018/10/31 | 401, 406 | 1998 NFI C40LF | |
| 3296 | 2019/03/25 | 129, 133 | 1998 NFI C40LF | |
| 3297 | 2019/02/09 | 401, N10 | 1998 NFI C40LF | |
| 3298 | 2016/11/19 | 101, 410 | 1998 NFI C40LF | |
| 3299 | 2016/10/31 | 104, 128, 155, 410 | 1998 NFI C40LF | |
| 3301 | 2019/01/17 | 401, 402, 406, 407 | 1998 NFI C40LF | |
| 3303 | 2018/06/20 | 101, 104, 134, 136 | 1998 NFI C40LF | |
| 3304 | 2018/08/03 | 101, 155, 410 | 1998 NFI C40LF | |
| 3305 | 2016/09/07 | 403 | 1998 NFI C40LF | |
| 3309 | 2025/07/25 | 155, 156, 159 | 2006 NFI C40LFR | |
| 3310 | 2024/10/29 | 128 | 2006 NFI C40LFR | |
| 3311 | 2025/09/26 | 151, 152, 153, 155, 159 | 2006 NFI C40LFR | |
| 3312 | 2025/08/18 | 128 | 2006 NFI C40LFR | |
| 3313 | 2024/11/28 | 160 | 2006 NFI C40LFR | |
| 3314 | 2024/11/04 | 183, 191, 701 | 2006 NFI C40LFR | |
| 3315 | 2025/05/27 | 159 | 2006 NFI C40LFR | |
| 3316 | 2025/09/27 | 160 | 2006 NFI C40LFR | |
| 3317 | 2023/02/24 | 180 | 2006 NFI C40LFR | |
| 3318 | 2025/04/08 | 180, 183, 191 | 2006 NFI C40LFR | |
| 3319 | 2024/12/03 | 153, 701 | 2006 NFI C40LFR | |
| 3320 | 2025/10/24 | 155, 791 | 2006 NFI C40LFR | |
| 3321 | 2024/10/31 | 153, 156, 159, 180 | 2006 NFI C40LFR | |
| 3322 | 2025/07/12 | 179 | 2006 NFI C40LFR | |
| 3323 | 2024/12/12 | 180, 183, 191 | 2006 NFI C40LFR | |
| 3324 | 2024/10/29 | 159 | 2006 NFI C40LFR | |
| 3325 | 2024/11/14 | 152 | 2006 NFI C40LFR | |
| 3326 | 2025/10/16 | 151, 152, 153, 155, 159 | 2006 NFI C40LFR | |
| 3327 | 2025/09/17 | 153, 156, 159 | 2006 NFI C40LFR | |
| 3328 | 2024/11/14 | 187 | 2006 NFI C40LFR | |
